Aust Ch Morgerot Calypso
"Cully"
She started her show career with a baby puppy in group win at Naracoorte under Mrs J. Wilshier (QLD). At the next show in Mount City & District Kennel Club Inc under Mr S Tassan (Qld) she got puppy in group. She received class in group at roughly every fourth show she attended and finished her championship title within a few month of showing. Now onto obedience, she is going to be a fun girl for sure. Crufts qualifier at the Winter International 2018. Cully represents the 2nd generation of Morgerot dogs, out of Multi V1 rated NRCA Ch Ch Morgerot Bedazzle Me Maggie CCD RA PT and Vonstrath Fatboy (VP1 rated at the only show he ever attended). Ch Morgerot Calypso is JLPP clear. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Vonstrath Fatboy | S: Vonelka Chadwick (ai) | S: Unkas vom Hause Neubrand | ||||||||
D: Vonelka Maya | ||||||||||
D: Vonstrath Bree | S: Vonelka Murdock | |||||||||
D: Vonzennith Eilka | ||||||||||
Dam : Ch Morgerot Bedazzle Me Maggie CCD RA PT | S: Ch Yakov V.Meijl op Zeven (Imp Neth) | S: Inter Ch- Ger Ch- VDH.Ch- Umbro vom Sittard (Ger) | ||||||||
D: Ebby van der Leemlande (Neth) | ||||||||||
D: NRCA-Ch, Ch Brescot Dark Ronya CD RA HSAs HSBs | S: Aust Ch Hausemehr Bosco | |||||||||
D: Aust Ch Brescot Rising Storm |
Contact Details
Marianne KellerRiverstone, NSW, Australia
Phone : 0402590126
Email : [email protected]